Station | |
Time: | 12:15 |
Date: | 07 lip 2022 |
Latitude: | 53° 46.30' N |
Longitude: | 020° 05.91' E |
Elevation: | 103 meters |
Sun and Moon | |
Sunrise: | 04:18:51 |
Sunset: | 21:10:16 |
Moon Phase: | First quarter 58% full |
Temperature (°C) | |
Current: | 19,2 |
Day Average: | 14,6 |
Day High: | 19,5 at 11:53:07 |
Day Low: | 12,1 at 01:58:44 |
Week Average: | 19,3 |
Week High: | 29,7 at 14:44:56 (wtorek) |
Week Low: | 12,1 at 01:58:44 (czwartek) |
Month Average: | 20,2 |
Month High: | 37,7 on 01.07.2022 14:13:51 |
Month Low: | 9,9 on 03.07.2022 03:16:14 |
Year Average: | 8,3 |
Year High: | 37,7 on 01.07.2022 14:13:51 |
Year Low: | -11,1 on 10.01.2022 23:08:58 |
Humidity (%) | |
Current: | 51 |
Day Average: | 67 |
Day High: | 73 at 05:31:32 |
Day Low: | 51 at 11:31:57 |
Week Average: | 58 |
Week High: | 80 at 06:03:41 (wtorek) |
Week Low: | 27 at 14:46:46 (wtorek) |
Month Average: | 64 |
Month High: | 94 on 01.07.2022 03:16:42 |
Month Low: | 27 on 05.07.2022 14:46:46 |
Year Average: | 64 |
Year High: | 98 on 13.01.2022 09:19:59 |
Year Low: | 4 on 12.03.2022 14:18:28 |
Dew Point (°C) | |
Current: | 8,9 |
Day Average: | 8,4 |
Day High: | 11,0 at 10:27:27 |
Day Low: | 6,4 at 01:10:57 |
Week Average: | 10,5 |
Week High: | 16,0 at 12:50:15 (poniedziałek) |
Week Low: | 6,4 at 01:10:57 (czwartek) |
Month Average: | 10,5 |
Month High: | 26,0 on 01.07.2022 10:17:03 |
Month Low: | 6,4 on 07.07.2022 01:10:57 |
Year Average: | 0,9 |
Year High: | 26,0 on 01.07.2022 10:17:03 |
Year Low: | -22,8 on 12.03.2022 14:18:28 |
Wind Chill (°C) | |
Current: | 19,2 |
Day Low: | 12,1 at 02:10:00 |
Week Low: | 12,1 at 02:10:00 (czwartek) |
Month Low: | 9,9 on 03.07.2022 03:25:00 |
Year Low: | -11,1 on 10.01.2022 23:15:00 |
Heat Index (°C) | |
Current: | 18,5 |
Day High: | 18,9 at 11:53:07 |
Week High: | 29,0 at 12:51:05 (poniedziałek) |
Month High: | 44,9 on 01.07.2022 12:11:53 |
Year High: | 44,9 on 01.07.2022 12:11:53 |
Barometer ( mbar) | |
Current: | 1007,1 |
Day Average: | 1007,1 |
Day High: | 1008,4 at 02:10:00 |
Day Low: | 1006,0 at 12:00:00 |
Week Average: | 1007,1 |
Week High: | 1010,3 at 05:05:00 (środa) |
Week Low: | 1003,7 at 13:30:00 (poniedziałek) |
Month Average: | 1007,5 |
Month High: | 1014,5 on 03.07.2022 03:25:00 |
Month Low: | 997,6 on 01.07.2022 18:45:00 |
Year Average: | 1006,5 |
Year High: | 1035,4 on 21.03.2022 06:40:00 |
Year Low: | 918,0 on 01.05.2022 12:05:00 |
Wind ( km/h) | |
Current: | 5 SSW |
Day Average: | 3 SW |
Day High: | 18 at 10:19:17 |
Week Average: | 1 W |
Week High: | 18 at 10:19:17 (czwartek) |
Month Average: | 2 E |
Month High: | 28 on 01.07.2022 22:32:33 |
Year Average: | 2 SW |
Year High: | 50 on 19.02.2022 09:02:22 |
Rain ( cm - cm/h) | |
Rate: | 0,00 |
Day: | 0,00 |
Day High Rate: | 0,00 at 00:00:40 |
Week: | 0,20 |
Week High Rate: | 0,00 at 00:00:29 (poniedziałek) |
Month: | 1,17 |
Month High Rate: | 2,18 on 01.07.2022 22:47:23 |
Year: | 29,41 |
Year High Rate: | 1144,42 on 19.06.2022 20:10:00 |
Inside Temperature (°C) | |
Current: | 29,3 |
Day Average: | 28,0 |
Day High: | 29,7 at 11:32:16 |
Day Low: | 27,5 at 01:01:13 |
Week Average: | 30,4 |
Week High: | 33,8 at 16:14:56 (wtorek) |
Week Low: | 27,5 at 01:01:13 (czwartek) |
Month Average: | 30,8 |
Month High: | 36,4 on 01.07.2022 15:20:35 |
Month Low: | 27,1 on 03.07.2022 06:25:15 |
Year Average: | 28,0 |
Year High: | 37,9 on 28.06.2022 14:04:34 |
Year Low: | 16,0 on 21.02.2022 04:54:59 |
Inside Humidity (°C) | |
Current: | 27 |
Day Average: | 29 |
Day High: | 30 at 02:05:58 |
Day Low: | 27 at 12:12:07 |
Week Average: | 28 |
Week High: | 34 at 08:13:31 (poniedziałek) |
Week Low: | 22 at 16:08:58 (wtorek) |
Month Average: | 31 |
Month High: | 46 on 01.07.2022 08:53:15 |
Month Low: | 22 on 05.07.2022 16:08:58 |
Year Average: | 21 |
Year High: | 46 on 01.07.2022 08:53:15 |
Year Low: | 2 on 05.04.2022 16:12:44 |