Station | |
Time: | 02:25 |
Date: | 14 wrz 2024 |
Latitude: | 53° 46.30' N |
Longitude: | 020° 05.91' E |
Elevation: | 103 meters |
Daylight: | 12:45 |
Sun | |
Start civil twilight: | 05:35:08 |
Sunrise: | 06:11:27 |
Transit: | 12:35:00 |
Sunset: | 18:57:25 |
End civil twilight: | 19:33:36 |
Azimuth: | 31.6° |
Altitude: | -28.5° |
Right ascension: | 172.4° |
Declination: | 3.3° |
Equinox: | 22.09.2024 14:43:32 |
Solstice: | 21.12.2024 10:20:20 |
Moon | |
Rise: | 18:03:47 |
Transit: | 21:45:02 |
Set: | 00:05:04 |
Azimuth: | 247.4° |
Altitude: | -16.7° |
Right ascension: | 298.0° |
Declination: | -26.7° |
Full moon: | 18.09.2024 04:34:24 |
New moon: | 02.10.2024 20:49:13 |
Phase: | Waxing Gibbous 78% full |
Temperature (°C) | |
Current: | 16,8 |
Day Average: | 16,9 |
Day High: | 16,9 at 00:40:00 |
Day Low: | 16,8 at 00:05:00 |
Week Average: | 17,6 |
Week High: | 29,8 at 15:13:21 niedziela |
Week Low: | 11,6 at 06:21:03 środa |
Month Average: | 18,8 |
Month High: | 31,3 on 03.09.2024 |
Month Low: | 7,5 on 02.09.2024 |
Year Average: | 10,5 |
Year High: | 35,2 on 30.08.2024 |
Year Low: | -19,6 on 09.01.2024 |
All Time Average: | 10,7 |
All Time High: | 48,8 on 12.08.2023 |
All Time Low: | -19,6 on 09.01.2024 |
Humidity (%) | |
Current: | 79 |
Day Average: | 79 |
Day High: | 80 at 01:02:27 |
Day Low: | 78 at 00:00:37 |
Week Average: | 53 |
Week High: | 82 at 07:52:32 piątek |
Week Low: | 3 at 15:25:43 niedziela |
Month Average: | 50 |
Month High: | 82 on 13.09.2024 |
Month Low: | 3 on 08.09.2024 |
Year Average: | 56 |
Year High: | 92 on 12.02.2024 |
Year Low: | 2 on 27.05.2024 |
All Time Average: | 64 |
All Time High: | 98 on 27.06.2020 |
All Time Low: | 2 on 19.03.2023 |
Dew Point (°C) | |
Current: | 13,2 |
Day Average: | 13,2 |
Day High: | 13,4 at 01:02:27 |
Day Low: | 12,9 at 00:00:37 |
Week Average: | 4,9 |
Week High: | 13,9 at 17:11:38 piątek |
Week Low: | -20,4 at 15:44:15 niedziela |
Month Average: | 4,9 |
Month High: | 14,5 on 03.09.2024 |
Month Low: | -20,4 on 08.09.2024 |
Year Average: | 0,5 |
Year High: | 16,9 on 19.08.2024 |
Year Low: | -29,7 on 09.01.2024 |
All Time Average: | 3,0 |
All Time High: | 26,0 on 01.07.2022 |
All Time Low: | -29,7 on 09.01.2024 |
Wind Chill (°C) | |
Current: | 16,8 |
Day Low: | 16,8 at 00:05:00 |
Week Low: | 11,7 at 06:25:00 środa |
Month Low: | 7,5 on 02.09.2024 |
Year Low: | -19,6 on 09.01.2024 |
All Time Low: | -19,6 on 09.01.2024 |
Heat Index (°C) | |
Current: | 16,6 |
Day High: | 16,7 at 01:02:27 |
Week High: | 27,4 at 15:13:21 niedziela |
Month High: | 29,3 on 03.09.2024 |
Year High: | 33,2 on 25.08.2024 |
All Time High: | 44,9 on 01.07.2022 |
Barometer ( mbar) | |
Current: | 1002,1 |
Day Average: | 1002,1 |
Day High: | 1002,1 at 00:10:00 |
Day Low: | 1002,1 at 00:35:00 |
Week Average: | 999,5 |
Week High: | 1009,1 at 07:40:00 niedziela |
Week Low: | 991,6 at 14:25:00 poniedziałek |
Month Average: | 1005,3 |
Month High: | 1016,6 on 01.09.2024 |
Month Low: | 991,6 on 09.09.2024 |
Year Average: | 1004,8 |
Year High: | 1030,7 on 09.01.2024 |
Year Low: | 974,4 on 15.01.2024 |
All Time Average: | 1007,9 |
All Time High: | 1042,9 on 29.12.2019 |
All Time Low: | 859,7 on 22.10.2021 |
Wind ( kph) | |
Current: | 0 - |
Day Average: | 0 - |
Day High: | 4 at 01:20:47 |
Week Average: | 2 S |
Week High: | 27 at 17:23:45 poniedziałek |
Month Average: | 1 SSE |
Month High: | 27 on 09.09.2024 |
Year Average: | 2 S |
Year High: | 41 on 24.02.2024 |
All Time Average: | 2 SSW |
All Time High: | 50 on 19.02.2022 |
Rain ( cm - cm/hr) | |
Rate: | 0,00 |
Day: | 0,00 |
Day High Rate: | 0,00 at 00:00:47 |
Week: | 2,01 |
Week High Rate: | 3,17 at 18:32:25 wtorek |
Month: | 2,01 |
Month High Rate: | 3,17 on 10.09.2024 |
Year: | 39,40 |
Year High Rate: | 15,09 on 30.06.2024 |
All Time High Rate: | 1144,42 on 13.11.2019 |
Inside Temperature (°C) | |
Current: | 25,6 |
Day Average: | 25,6 |
Day High: | 25,7 at 01:34:42 |
Day Low: | 25,5 at 00:00:12 |
Week Average: | 25,6 |
Week High: | 31,1 at 13:52:37 niedziela |
Week Low: | 22,4 at 07:37:07 piątek |
Month Average: | 26,4 |
Month High: | 31,1 on 08.09.2024 |
Month Low: | 22,4 on 13.09.2024 |
Year Average: | 25,6 |
Year High: | 33,2 on 30.06.2024 |
Year Low: | 13,2 on 19.03.2024 |
All Time Average: | 26,4 |
All Time High: | 37,9 on 28.06.2022 |
All Time Low: | 8,8 on 05.04.2021 |
Inside Humidity (°C) | |
Current: | 41 |
Day Average: | 41 |
Day High: | 41 at 00:00:12 |
Day Low: | 41 at 00:00:12 |
Week Average: | 32 |
Week High: | 42 at 16:43:07 piątek |
Week Low: | 22 at 22:01:10 niedziela |
Month Average: | 32 |
Month High: | 42 on 13.09.2024 |
Month Low: | 22 on 08.09.2024 |
Year Average: | 29 |
Year High: | 47 on 18.08.2024 |
Year Low: | 19 on 16.05.2024 |
All Time Average: | 28 |
All Time High: | 70 on 10.07.2021 |
All Time Low: | 0 on 28.07.2023 |