Station | |
Time: | 17:40 |
Date: | 06 gru 2024 |
Latitude: | 53° 46.30' N |
Longitude: | 020° 05.91' E |
Elevation: | 103 meters |
Daylight: | 07:39 |
Sun | |
Start civil twilight: | 06:57:41 |
Sunrise: | 07:40:47 |
Transit: | 11:30:47 |
Sunset: | 15:20:31 |
End civil twilight: | 16:03:37 |
Azimuth: | 257.9° |
Altitude: | -19.4° |
Right ascension: | 253.8° |
Declination: | -22.6° |
Solstice: | 21.12.2024 10:20:20 |
Equinox: | 20.03.2025 10:01:14 |
Moon | |
Rise: | 11:53:27 |
Transit: | 16:07:59 |
Set: | 20:35:28 |
Azimuth: | 201.9° |
Altitude: | 14.8° |
Right ascension: | 323.6° |
Declination: | -18.9° |
Full moon: | 15.12.2024 10:01:38 |
New moon: | 30.12.2024 23:26:44 |
Phase: | Waxing Crescent 29% full |
Temperature (°C) | |
Current: | 1,4 |
Day Average: | 2,0 |
Day High: | 2,6 at 06:48:05 |
Day Low: | 1,2 at 04:08:15 |
Week Average: | 3,4 |
Week High: | 9,8 at 12:24:24 poniedziałek |
Week Low: | -1,7 at 07:11:53 niedziela |
Month Average: | 3,4 |
Month High: | 9,8 on 02.12.2024 |
Month Low: | -1,7 on 01.12.2024 |
Year Average: | 9,9 |
Year High: | 35,2 on 30.08.2024 |
Year Low: | -19,6 on 09.01.2024 |
All Time Average: | 10,5 |
All Time High: | 48,8 on 12.08.2023 |
All Time Low: | -19,6 on 09.01.2024 |
Humidity (%) | |
Current: | 63 |
Day Average: | 69 |
Day High: | 79 at 05:01:15 |
Day Low: | 62 at 16:28:26 |
Week Average: | 74 |
Week High: | 87 at 00:23:05 czwartek |
Week Low: | 46 at 13:17:24 poniedziałek |
Month Average: | 74 |
Month High: | 87 on 05.12.2024 |
Month Low: | 46 on 02.12.2024 |
Year Average: | 59 |
Year High: | 92 on 12.02.2024 |
Year Low: | 2 on 27.05.2024 |
All Time Average: | 64 |
All Time High: | 98 on 27.06.2020 |
All Time Low: | 2 on 19.03.2023 |
Dew Point (°C) | |
Current: | -4,9 |
Day Average: | -3,0 |
Day High: | -1,1 at 06:26:01 |
Day Low: | -4,9 at 16:28:26 |
Week Average: | -0,8 |
Week High: | 2,7 at 00:35:00 czwartek |
Week Low: | -5,9 at 07:11:53 niedziela |
Month Average: | -0,8 |
Month High: | 2,7 on 05.12.2024 |
Month Low: | -5,9 on 01.12.2024 |
Year Average: | 0,8 |
Year High: | 16,9 on 19.08.2024 |
Year Low: | -29,7 on 09.01.2024 |
All Time Average: | 2,9 |
All Time High: | 26,0 on 01.07.2022 |
All Time Low: | -29,7 on 09.01.2024 |
Wind Chill (°C) | |
Current: | -1,6 |
Day Low: | -1,6 at 17:40:00 |
Week Low: | -1,6 at 07:15:00 niedziela |
Month Low: | -1,6 on 01.12.2024 |
Year Low: | -19,6 on 09.01.2024 |
All Time Low: | -19,6 on 09.01.2024 |
Heat Index (°C) | |
Current: | 1,4 |
Day High: | 2,6 at 06:48:05 |
Week High: | 8,2 at 12:24:24 poniedziałek |
Month High: | 8,2 on 02.12.2024 |
Year High: | 33,2 on 25.08.2024 |
All Time High: | 44,9 on 01.07.2022 |
Barometer ( mbar) | |
Current: | 1005,8 |
Day Average: | 1005,4 |
Day High: | 1010,8 at 01:30:00 |
Day Low: | 1002,7 at 08:40:00 |
Week Average: | 1011,6 |
Week High: | 1025,1 at 00:10:00 niedziela |
Week Low: | 1002,7 at 08:40:00 piątek |
Month Average: | 1011,6 |
Month High: | 1025,1 on 01.12.2024 |
Month Low: | 1002,7 on 06.12.2024 |
Year Average: | 1006,2 |
Year High: | 1030,7 on 09.01.2024 |
Year Low: | 970,1 on 20.11.2024 |
All Time Average: | 1008,1 |
All Time High: | 1042,9 on 29.12.2019 |
All Time Low: | 859,7 on 22.10.2021 |
Wind ( kph) | |
Current: | 10 SE |
Day Average: | 8 SSE |
Day High: | 25 at 10:07:06 |
Week Average: | 4 SSW |
Week High: | 25 at 10:07:06 piątek |
Month Average: | 4 SSW |
Month High: | 25 on 06.12.2024 |
Year Average: | 2 SSW |
Year High: | 41 on 24.02.2024 |
All Time Average: | 2 SSW |
All Time High: | 50 on 19.02.2022 |
Rain ( cm - cm/hr) | |
Rate: | 0,00 |
Day: | 0,00 |
Day High Rate: | 0,00 at 00:00:15 |
Week: | 1,37 |
Week High Rate: | 0,08 at 19:38:13 wtorek |
Month: | 1,37 |
Month High Rate: | 0,08 on 03.12.2024 |
Year: | 46,76 |
Year High Rate: | 15,09 on 30.06.2024 |
All Time High Rate: | 1144,42 on 13.11.2019 |
Inside Temperature (°C) | |
Current: | 19,9 |
Day Average: | 21,9 |
Day High: | 23,6 at 00:15:29 |
Day Low: | 19,9 at 17:10:00 |
Week Average: | 22,6 |
Week High: | 25,3 at 00:18:05 czwartek |
Week Low: | 19,9 at 17:10:00 piątek |
Month Average: | 22,6 |
Month High: | 25,3 on 05.12.2024 |
Month Low: | 19,9 on 06.12.2024 |
Year Average: | 25,1 |
Year High: | 33,2 on 30.06.2024 |
Year Low: | 13,2 on 19.03.2024 |
All Time Average: | 26,3 |
All Time High: | 37,9 on 28.06.2022 |
All Time Low: | 8,8 on 05.04.2021 |
Inside Humidity (°C) | |
Current: | 25 |
Day Average: | 25 |
Day High: | 27 at 00:03:16 |
Day Low: | 24 at 12:12:13 |
Week Average: | 26 |
Week High: | 29 at 19:30:40 środa |
Week Low: | 24 at 05:28:34 niedziela |
Month Average: | 26 |
Month High: | 29 on 04.12.2024 |
Month Low: | 24 on 01.12.2024 |
Year Average: | 30 |
Year High: | 47 on 18.08.2024 |
Year Low: | 19 on 16.05.2024 |
All Time Average: | 28 |
All Time High: | 70 on 10.07.2021 |
All Time Low: | 0 on 28.07.2023 |