Station | |
Time: | 06:40 |
Date: | 14 paź 2024 |
Latitude: | 53° 46.30' N |
Longitude: | 020° 05.91' E |
Elevation: | 103 meters |
Daylight: | 10:39 |
Sun | |
Start civil twilight: | 06:29:19 |
Sunrise: | 07:05:25 |
Transit: | 12:25:30 |
Sunset: | 17:44:38 |
End civil twilight: | 18:20:40 |
Azimuth: | 97.8° |
Altitude: | -3.2° |
Right ascension: | 199.7° |
Declination: | -8.3° |
Solstice: | 21.12.2024 10:20:20 |
Equinox: | 20.03.2025 10:01:14 |
Moon | |
Rise: | 16:52:47 |
Transit: | 22:11:14 |
Set: | 02:14:02 |
Azimuth: | 302.3° |
Altitude: | -36.2° |
Right ascension: | 337.7° |
Declination: | -12.8° |
Full moon: | 17.10.2024 13:26:21 |
New moon: | 01.11.2024 13:47:06 |
Phase: | Waxing Gibbous 85% full |
Temperature (°C) | |
Current: | 9,3 |
Day Average: | 9,1 |
Day High: | 9,7 at 04:12:40 |
Day Low: | 7,7 at 00:00:51 |
Week Average: | 7,7 |
Week High: | 9,7 at 04:12:40 poniedziałek |
Week Low: | 4,8 at 01:20:00 niedziela |
Month Average: | 9,0 |
Month High: | 28,2 on 10.10.2024 |
Month Low: | -1,1 on 01.10.2024 |
Year Average: | 10,9 |
Year High: | 35,2 on 30.08.2024 |
Year Low: | -19,6 on 09.01.2024 |
All Time Average: | 10,7 |
All Time High: | 48,8 on 12.08.2023 |
All Time Low: | -19,6 on 09.01.2024 |
Humidity (%) | |
Current: | 81 |
Day Average: | 83 |
Day High: | 84 at 03:30:11 |
Day Low: | 81 at 00:00:51 |
Week Average: | 75 |
Week High: | 84 at 14:15:11 niedziela |
Week Low: | 59 at 08:59:51 niedziela |
Month Average: | 65 |
Month High: | 84 on 13.10.2024 |
Month Low: | 10 on 12.10.2024 |
Year Average: | 56 |
Year High: | 92 on 12.02.2024 |
Year Low: | 2 on 27.05.2024 |
All Time Average: | 64 |
All Time High: | 98 on 27.06.2020 |
All Time Low: | 2 on 19.03.2023 |
Dew Point (°C) | |
Current: | 6,2 |
Day Average: | 6,2 |
Day High: | 7,1 at 04:32:01 |
Day Low: | 4,6 at 00:00:51 |
Week Average: | 3,4 |
Week High: | 7,1 at 04:32:01 poniedziałek |
Week Low: | -0,0 at 06:35:01 niedziela |
Month Average: | 3,4 |
Month High: | 10,8 on 10.10.2024 |
Month Low: | -8,7 on 12.10.2024 |
Year Average: | 1,0 |
Year High: | 16,9 on 19.08.2024 |
Year Low: | -29,7 on 09.01.2024 |
All Time Average: | 3,0 |
All Time High: | 26,0 on 01.07.2022 |
All Time Low: | -29,7 on 09.01.2024 |
Wind Chill (°C) | |
Current: | 9,3 |
Day Low: | 7,7 at 00:05:00 |
Week Low: | 4,8 at 01:20:00 niedziela |
Month Low: | -1,1 on 01.10.2024 |
Year Low: | -19,6 on 09.01.2024 |
All Time Low: | -19,6 on 09.01.2024 |
Heat Index (°C) | |
Current: | 8,4 |
Day High: | 8,9 at 04:32:01 |
Week High: | 8,9 at 04:32:01 poniedziałek |
Month High: | 27,1 on 10.10.2024 |
Year High: | 33,2 on 25.08.2024 |
All Time High: | 44,9 on 01.07.2022 |
Barometer ( mbar) | |
Current: | 1000,4 |
Day Average: | 996,6 |
Day High: | 1000,4 at 06:40:00 |
Day Low: | 994,3 at 01:45:00 |
Week Average: | 999,3 |
Week High: | 1011,0 at 00:05:00 niedziela |
Week Low: | 993,4 at 23:15:00 niedziela |
Month Average: | 1002,7 |
Month High: | 1015,5 on 12.10.2024 |
Month Low: | 978,4 on 10.10.2024 |
Year Average: | 1005,0 |
Year High: | 1030,7 on 09.01.2024 |
Year Low: | 974,4 on 15.01.2024 |
All Time Average: | 1007,9 |
All Time High: | 1042,9 on 29.12.2019 |
All Time Low: | 859,7 on 22.10.2021 |
Wind ( kph) | |
Current: | 0 - |
Day Average: | 0 NNW |
Day High: | 6 at 04:40:30 |
Week Average: | 3 SSE |
Week High: | 28 at 08:42:21 niedziela |
Month Average: | 1 S |
Month High: | 31 on 10.10.2024 |
Year Average: | 2 S |
Year High: | 41 on 24.02.2024 |
All Time Average: | 2 SSW |
All Time High: | 50 on 19.02.2022 |
Rain ( cm - cm/hr) | |
Rate: | 0,00 |
Day: | 0,20 |
Day High Rate: | 0,00 at 00:00:11 |
Week: | 0,74 |
Week High Rate: | 0,18 at 12:55:51 niedziela |
Month: | 2,74 |
Month High Rate: | 0,18 on 03.10.2024 |
Year: | 42,55 |
Year High Rate: | 15,09 on 30.06.2024 |
All Time High Rate: | 1144,42 on 13.11.2019 |
Inside Temperature (°C) | |
Current: | 22,9 |
Day Average: | 22,7 |
Day High: | 22,9 at 04:20:00 |
Day Low: | 22,1 at 00:00:04 |
Week Average: | 20,0 |
Week High: | 22,9 at 04:20:00 poniedziałek |
Week Low: | 18,4 at 12:25:00 niedziela |
Month Average: | 22,6 |
Month High: | 29,6 on 10.10.2024 |
Month Low: | 18,4 on 13.10.2024 |
Year Average: | 25,4 |
Year High: | 33,2 on 30.06.2024 |
Year Low: | 13,2 on 19.03.2024 |
All Time Average: | 26,4 |
All Time High: | 37,9 on 28.06.2022 |
All Time Low: | 8,8 on 05.04.2021 |
Inside Humidity (°C) | |
Current: | 36 |
Day Average: | 38 |
Day High: | 41 at 00:00:04 |
Day Low: | 36 at 05:57:39 |
Week Average: | 37 |
Week High: | 44 at 19:17:24 niedziela |
Week Low: | 34 at 00:00:01 niedziela |
Month Average: | 34 |
Month High: | 44 on 09.10.2024 |
Month Low: | 29 on 01.10.2024 |
Year Average: | 30 |
Year High: | 47 on 18.08.2024 |
Year Low: | 19 on 16.05.2024 |
All Time Average: | 28 |
All Time High: | 70 on 10.07.2021 |
All Time Low: | 0 on 28.07.2023 |