Station | |
Time: | 02:05 |
Date: | 21 sty 2025 |
Latitude: | 53° 46.30' N |
Longitude: | 020° 05.91' E |
Elevation: | 103 meters |
Daylight: | 08:19 |
Sun | |
Start civil twilight: | 07:00:41 |
Sunrise: | 07:41:33 |
Transit: | 11:50:56 |
Sunset: | 16:00:51 |
End civil twilight: | 16:41:45 |
Azimuth: | 50.3° |
Altitude: | -47.5° |
Right ascension: | 303.5° |
Declination: | -19.9° |
Equinox: | 20.03.2025 10:01:14 |
Solstice: | 21.06.2025 04:42:18 |
Moon | |
Rise: | 01:04:51 |
Transit: | 05:01:56 |
Set: | 10:00:08 |
Azimuth: | 135.8° |
Altitude: | 15.2° |
Right ascension: | 200.4° |
Declination: | -11.4° |
New moon: | 29.01.2025 13:35:54 |
Full moon: | 12.02.2025 14:53:19 |
Phase: | Last Quarter 58% full |
Temperature (°C) | |
Current: | - |
Day Average: | - |
Day High: | - at - |
Day Low: | - at - |
Week Average: | 0,1 |
Week High: | 2,2 at 00:12:26 niedziela |
Week Low: | -1,5 at 04:19:30 poniedziałek |
Month Average: | 1,3 |
Month High: | 22,6 on 04.01.2025 |
Month Low: | -7,2 on 13.01.2025 |
Year Average: | 1,3 |
Year High: | 22,6 on 04.01.2025 |
Year Low: | -7,2 on 13.01.2025 |
All Time Average: | 10,3 |
All Time High: | 48,8 on 12.08.2023 |
All Time Low: | -19,6 on 09.01.2024 |
Humidity (%) | |
Current: | - |
Day Average: | - |
Day High: | - at - |
Day Low: | - at - |
Week Average: | 85 |
Week High: | 86 at 09:43:55 niedziela |
Week Low: | 83 at 03:55:55 niedziela |
Month Average: | 71 |
Month High: | 89 on 11.01.2025 |
Month Low: | 12 on 04.01.2025 |
Year Average: | 71 |
Year High: | 89 on 11.01.2025 |
Year Low: | 12 on 04.01.2025 |
All Time Average: | 64 |
All Time High: | 98 on 27.06.2020 |
All Time Low: | 2 on 19.03.2023 |
Dew Point (°C) | |
Current: | - |
Day Average: | - |
Day High: | - at - |
Day Low: | - at - |
Week Average: | -2,2 |
Week High: | -0,2 at 00:12:26 niedziela |
Week Low: | -3,8 at 04:49:36 poniedziałek |
Month Average: | -2,2 |
Month High: | 4,5 on 17.01.2025 |
Month Low: | -16,3 on 04.01.2025 |
Year Average: | -3,5 |
Year High: | 4,5 on 17.01.2025 |
Year Low: | -16,3 on 04.01.2025 |
All Time Average: | 2,8 |
All Time High: | 26,0 on 01.07.2022 |
All Time Low: | -29,7 on 09.01.2024 |
Wind Chill (°C) | |
Current: | - |
Day Low: | - at - |
Week Low: | -3,1 at 03:25:00 poniedziałek |
Month Low: | -7,2 on 13.01.2025 |
Year Low: | -7,2 on 13.01.2025 |
All Time Low: | -19,6 on 09.01.2024 |
Heat Index (°C) | |
Current: | - |
Day High: | - at - |
Week High: | 2,2 at 00:12:26 niedziela |
Month High: | 21,5 on 04.01.2025 |
Year High: | 21,5 on 04.01.2025 |
All Time High: | 44,9 on 01.07.2022 |
Barometer ( mbar) | |
Current: | - |
Day Average: | - |
Day High: | - at - |
Day Low: | - at - |
Week Average: | 1018,1 |
Week High: | 1023,0 at 00:35:00 niedziela |
Week Low: | 1015,0 at 20:50:00 niedziela |
Month Average: | 1004,6 |
Month High: | 1030,5 on 13.01.2025 |
Month Low: | 981,3 on 10.01.2025 |
Year Average: | 1004,6 |
Year High: | 1030,5 on 13.01.2025 |
Year Low: | 981,3 on 10.01.2025 |
All Time Average: | 1008,0 |
All Time High: | 1042,9 on 29.12.2019 |
All Time Low: | 859,7 on 22.10.2021 |
Wind ( kph) | |
Current: | 0 - |
Day Average: | 0 E |
Day High: | 3 at 01:42:16 |
Week Average: | 1 SW |
Week High: | 14 at 12:50:36 niedziela |
Month Average: | 3 WSW |
Month High: | 41 on 01.01.2025 |
Year Average: | 3 WSW |
Year High: | 41 on 01.01.2025 |
All Time Average: | 2 SSW |
All Time High: | 50 on 19.02.2022 |
Rain ( cm - cm/hr) | |
Rate: | 0,00 |
Day: | 0,00 |
Day High Rate: | 0,00 at 00:00:06 |
Week: | 0,00 |
Week High Rate: | 0,00 at 00:00:26 niedziela |
Month: | 2,11 |
Month High Rate: | 0,18 on 02.01.2025 |
Year: | 2,11 |
Year High Rate: | 0,18 on 02.01.2025 |
All Time High Rate: | 1144,42 on 13.11.2019 |
Inside Temperature (°C) | |
Current: | 24,7 |
Day Average: | 24,8 |
Day High: | 24,9 at 00:00:11 |
Day Low: | 24,7 at 01:40:26 |
Week Average: | 23,9 |
Week High: | 27,6 at 13:35:00 poniedziałek |
Week Low: | 21,5 at 13:25:28 niedziela |
Month Average: | 24,5 |
Month High: | 28,4 on 04.01.2025 |
Month Low: | 20,6 on 06.01.2025 |
Year Average: | 24,5 |
Year High: | 28,4 on 04.01.2025 |
Year Low: | 20,6 on 06.01.2025 |
All Time Average: | 26,2 |
All Time High: | 37,9 on 28.06.2022 |
All Time Low: | 8,8 on 05.04.2021 |
Inside Humidity (°C) | |
Current: | 22 |
Day Average: | 22 |
Day High: | 22 at 00:00:11 |
Day Low: | 22 at 00:00:11 |
Week Average: | 23 |
Week High: | 25 at 20:01:46 niedziela |
Week Low: | 21 at 12:11:46 poniedziałek |
Month Average: | 22 |
Month High: | 25 on 19.01.2025 |
Month Low: | 20 on 04.01.2025 |
Year Average: | 22 |
Year High: | 25 on 19.01.2025 |
Year Low: | 20 on 04.01.2025 |
All Time Average: | 28 |
All Time High: | 70 on 10.07.2021 |
All Time Low: | 0 on 28.07.2023 |