Station | |
Time: | 13:55 |
Date: | 27 mar 2025 |
Latitude: | 53° 46.30' N |
Longitude: | 020° 05.91' E |
Elevation: | 103 meters |
Daylight: | 12:42 |
Sun | |
Start civil twilight: | 04:48:15 |
Sunrise: | 05:24:20 |
Transit: | 11:44:52 |
Sunset: | 18:06:33 |
End civil twilight: | 18:42:47 |
Azimuth: | 219.6° |
Altitude: | 32.5° |
Right ascension: | 6.5° |
Declination: | 2.8° |
Solstice: | 21.06.2025 04:42:18 |
Equinox: | 22.09.2025 20:19:17 |
Moon | |
Rise: | 04:56:15 |
Transit: | 10:01:05 |
Set: | 15:23:11 |
Azimuth: | 237.1° |
Altitude: | 10.3° |
Right ascension: | 342.1° |
Declination: | -9.9° |
New moon: | 29.03.2025 11:57:46 |
Full moon: | 13.04.2025 02:22:12 |
Phase: | New 5% full |
Temperature (°C) | |
Current: | 17,3 |
Day Average: | 8,4 |
Day High: | 17,5 at 13:53:54 |
Day Low: | 5,7 at 05:02:07 |
Week Average: | 7,5 |
Week High: | 22,2 at 13:36:31 niedziela |
Week Low: | -3,9 at 05:34:16 wtorek |
Month Average: | 6,0 |
Month High: | 33,4 on 21.03.2025 |
Month Low: | -5,5 on 16.03.2025 |
Year Average: | 2,8 |
Year High: | 33,4 on 21.03.2025 |
Year Low: | -10,4 on 17.02.2025 |
All Time Average: | 10,0 |
All Time High: | 48,8 on 12.08.2023 |
All Time Low: | -19,6 on 09.01.2024 |
Humidity (%) | |
Current: | 34 |
Day Average: | 62 |
Day High: | 70 at 06:49:52 |
Day Low: | 30 at 13:16:47 |
Week Average: | 47 |
Week High: | 70 at 06:49:52 czwartek |
Week Low: | 6 at 13:30:25 niedziela |
Month Average: | 45 |
Month High: | 79 on 02.03.2025 |
Month Low: | 2 on 06.03.2025 |
Year Average: | 58 |
Year High: | 89 on 11.01.2025 |
Year Low: | 2 on 06.03.2025 |
All Time Average: | 64 |
All Time High: | 98 on 27.06.2020 |
All Time Low: | 2 on 19.03.2023 |
Dew Point (°C) | |
Current: | 1,2 |
Day Average: | 1,1 |
Day High: | 3,6 at 11:07:46 |
Day Low: | -2,1 at 13:16:47 |
Week Average: | -4,2 |
Week High: | 3,6 at 11:07:46 czwartek |
Week Low: | -19,0 at 14:30:25 niedziela |
Month Average: | -4,2 |
Month High: | 3,7 on 14.03.2025 |
Month Low: | -27,6 on 20.03.2025 |
Year Average: | -5,7 |
Year High: | 6,2 on 28.01.2025 |
Year Low: | -27,6 on 20.03.2025 |
All Time Average: | 2,4 |
All Time High: | 26,0 on 01.07.2022 |
All Time Low: | -29,7 on 09.01.2024 |
Wind Chill (°C) | |
Current: | 17,3 |
Day Low: | 5,7 at 05:30:00 |
Week Low: | -3,8 at 05:40:00 wtorek |
Month Low: | -5,5 on 16.03.2025 |
Year Low: | -12,1 on 11.02.2025 |
All Time Low: | -19,6 on 09.01.2024 |
Heat Index (°C) | |
Current: | 16,0 |
Day High: | 16,2 at 13:53:54 |
Week High: | 20,6 at 13:36:31 niedziela |
Month High: | 29,9 on 21.03.2025 |
Year High: | 29,9 on 21.03.2025 |
All Time High: | 44,9 on 01.07.2022 |
Barometer ( mbar) | |
Current: | 1005,1 |
Day Average: | 1008,3 |
Day High: | 1010,6 at 08:05:00 |
Day Low: | 1005,1 at 13:55:00 |
Week Average: | 1006,0 |
Week High: | 1010,6 at 01:35:00 niedziela |
Week Low: | 1002,0 at 14:05:00 niedziela |
Month Average: | 1005,8 |
Month High: | 1019,2 on 17.03.2025 |
Month Low: | 980,3 on 13.03.2025 |
Year Average: | 1008,4 |
Year High: | 1033,3 on 07.02.2025 |
Year Low: | 980,3 on 13.03.2025 |
All Time Average: | 1008,1 |
All Time High: | 1042,9 on 29.12.2019 |
All Time Low: | 859,7 on 22.10.2021 |
Wind ( kph) | |
Current: | 3 NW |
Day Average: | 1 NNW |
Day High: | 10 at 11:34:37 |
Week Average: | 3 ENE |
Week High: | 25 at 15:18:15 niedziela |
Month Average: | 2 NW |
Month High: | 27 on 05.03.2025 |
Year Average: | 2 SW |
Year High: | 41 on 01.01.2025 |
All Time Average: | 2 SSW |
All Time High: | 50 on 19.02.2022 |
Rain ( cm - cm/hr) | |
Rate: | 0,00 |
Day: | 0,00 |
Day High Rate: | 0,00 at 00:00:12 |
Week: | 0,00 |
Week High Rate: | 0,00 at 00:00:15 niedziela |
Month: | 2,54 |
Month High Rate: | 0,28 on 13.03.2025 |
Year: | 7,26 |
Year High Rate: | 0,28 on 13.03.2025 |
All Time High Rate: | 1144,42 on 13.11.2019 |
Inside Temperature (°C) | |
Current: | 29,7 |
Day Average: | 26,9 |
Day High: | 29,8 at 13:47:22 |
Day Low: | 26,0 at 07:35:00 |
Week Average: | 25,2 |
Week High: | 29,8 at 13:47:22 czwartek |
Week Low: | 22,1 at 07:15:00 niedziela |
Month Average: | 25,6 |
Month High: | 32,1 on 08.03.2025 |
Month Low: | 21,1 on 10.03.2025 |
Year Average: | 24,5 |
Year High: | 32,1 on 08.03.2025 |
Year Low: | 15,8 on 02.02.2025 |
All Time Average: | 26,2 |
All Time High: | 37,9 on 28.06.2022 |
All Time Low: | 8,8 on 05.04.2021 |
Inside Humidity (°C) | |
Current: | 19 |
Day Average: | 21 |
Day High: | 21 at 00:00:10 |
Day Low: | 19 at 13:38:44 |
Week Average: | 20 |
Week High: | 22 at 14:14:56 poniedziałek |
Week Low: | 18 at 16:21:25 niedziela |
Month Average: | 21 |
Month High: | 27 on 02.03.2025 |
Month Low: | 16 on 20.03.2025 |
Year Average: | 22 |
Year High: | 29 on 28.01.2025 |
Year Low: | 16 on 20.03.2025 |
All Time Average: | 28 |
All Time High: | 70 on 10.07.2021 |
All Time Low: | 0 on 28.07.2023 |