Station | |
Time: | 04:10 |
Date: | 05 paź 2023 |
Latitude: | 53° 46.30' N |
Longitude: | 020° 05.91' E |
Elevation: | 103 meters |
Sun and Moon | |
Sunrise: | 06:47:21 |
Sunset: | 18:09:09 |
Moon Phase: | Waning gibbous 73% full |
Temperature (°C) | |
Current: | 10,5 |
Day Average: | 10,4 |
Day High: | 10,6 at 00:32:08 |
Day Low: | 10,1 at 02:13:48 |
Week Average: | 15,6 |
Week High: | 25,6 at 13:48:25 (wtorek) |
Week Low: | 8,0 at 06:26:06 (poniedziałek) |
Month Average: | 15,3 |
Month High: | 25,6 on 03.10.2023 13:48:25 |
Month Low: | 8,0 on 02.10.2023 06:26:06 |
Year Average: | 12,4 |
Year High: | 48,8 on 12.08.2023 14:56:10 |
Year Low: | -8,2 on 28.02.2023 06:34:58 |
All Time Average: | 11,1 |
All Time High: | 48,8 on 12.08.2023 14:56:10 |
All Time Low: | -13,8 on 27.12.2021 06:50:49 |
Humidity (%) | |
Current: | 76 |
Day Average: | 75 |
Day High: | 76 at 02:36:41 |
Day Low: | 74 at 00:00:21 |
Week Average: | 60 |
Week High: | 76 at 08:09:20 (poniedziałek) |
Week Low: | 27 at 12:32:27 (wtorek) |
Month Average: | 60 |
Month High: | 76 on 02.10.2023 08:09:20 |
Month Low: | 27 on 03.10.2023 12:32:27 |
Year Average: | 52 |
Year High: | 89 on 12.01.2023 04:36:42 |
Year Low: | 2 on 19.03.2023 13:06:24 |
All Time Average: | 65 |
All Time High: | 98 on 27.06.2020 14:55:32 |
All Time Low: | 2 on 19.03.2023 13:06:24 |
Dew Point (°C) | |
Current: | 6,4 |
Day Average: | 6,1 |
Day High: | 6,5 at 03:56:15 |
Day Low: | 5,9 at 01:25:08 |
Week Average: | 7,3 |
Week High: | 11,2 at 09:51:45 (wtorek) |
Week Low: | 2,6 at 05:40:56 (poniedziałek) |
Month Average: | 7,3 |
Month High: | 11,2 on 03.10.2023 09:51:45 |
Month Low: | 2,6 on 02.10.2023 05:40:56 |
Year Average: | 0,9 |
Year High: | 19,7 on 20.08.2023 10:33:15 |
Year Low: | -25,0 on 19.03.2023 13:32:54 |
All Time Average: | 3,7 |
All Time High: | 26,0 on 01.07.2022 10:17:03 |
All Time Low: | -25,0 on 19.03.2023 13:32:54 |
Wind Chill (°C) | |
Current: | 10,5 |
Day Low: | 10,1 at 02:35:00 |
Week Low: | 8,0 at 06:30:00 (poniedziałek) |
Month Low: | 8,0 on 02.10.2023 06:30:00 |
Year Low: | -8,2 on 28.02.2023 06:40:00 |
All Time Low: | -14,6 on 28.12.2021 07:15:00 |
Heat Index (°C) | |
Current: | 9,6 |
Day High: | 9,7 at 03:56:15 |
Week High: | 24,9 at 13:48:25 (wtorek) |
Month High: | 24,9 on 03.10.2023 13:48:25 |
Year High: | 44,4 on 12.08.2023 14:56:10 |
All Time High: | 44,9 on 01.07.2022 12:11:53 |
Barometer ( mbar) | |
Current: | 1009,4 |
Day Average: | 1009,6 |
Day High: | 1010,5 at 03:40:00 |
Day Low: | 1008,4 at 03:25:00 |
Week Average: | 1008,3 |
Week High: | 1015,5 at 08:40:00 (poniedziałek) |
Week Low: | 996,8 at 19:40:00 (wtorek) |
Month Average: | 1009,5 |
Month High: | 1015,5 on 02.10.2023 08:40:00 |
Month Low: | 996,8 on 03.10.2023 19:40:00 |
Year Average: | 1006,2 |
Year High: | 1039,4 on 08.02.2023 04:15:00 |
Year Low: | 974,4 on 11.03.2023 02:45:00 |
All Time Average: | 1009,1 |
All Time High: | 1042,9 on 29.12.2019 08:45:00 |
All Time Low: | 859,7 on 22.10.2021 00:10:00 |
Wind ( km/h) | |
Current: | 0 N/A |
Day Average: | 0 W |
Day High: | 12 at 01:40:57 |
Week Average: | 1 SW |
Week High: | 26 at 10:38:28 (środa) |
Month Average: | 1 SW |
Month High: | 26 on 04.10.2023 10:38:28 |
Year Average: | 2 SW |
Year High: | 42 on 15.01.2023 05:54:14 |
All Time Average: | 2 S |
All Time High: | 50 on 19.02.2022 09:02:22 |
Rain ( cm - cm/h) | |
Rate: | 0,00 |
Day: | 0,00 |
Day High Rate: | 0,00 at 00:00:48 |
Week: | 0,41 |
Week High Rate: | 0,18 at 23:42:55 (wtorek) |
Month: | 0,53 |
Month High Rate: | 0,18 on 03.10.2023 23:42:55 |
Year: | 23,90 |
Year High Rate: | 14,88 on 26.08.2023 15:40:28 |
All Time High Rate: | 1144,42 on 13.11.2019 12:50:00 |
Inside Temperature (°C) | |
Current: | 25,2 |
Day Average: | 25,7 |
Day High: | 26,1 at 00:00:07 |
Day Low: | 25,2 at 04:05:00 |
Week Average: | 23,0 |
Week High: | 26,3 at 21:15:51 (środa) |
Week Low: | 20,8 at 07:59:09 (poniedziałek) |
Month Average: | 23,0 |
Month High: | 26,3 on 04.10.2023 21:15:51 |
Month Low: | 20,8 on 02.10.2023 07:59:09 |
Year Average: | 25,9 |
Year High: | 34,4 on 16.08.2023 15:05:00 |
Year Low: | 13,4 on 15.01.2023 02:52:15 |
All Time Average: | 26,8 |
All Time High: | 37,9 on 28.06.2022 14:04:34 |
All Time Low: | 8,8 on 05.04.2021 07:52:07 |
Inside Humidity (°C) | |
Current: | 36 |
Day Average: | 37 |
Day High: | 39 at 00:00:07 |
Day Low: | 36 at 02:33:39 |
Week Average: | 41 |
Week High: | 44 at 01:42:09 (wtorek) |
Week Low: | 36 at 02:33:39 (czwartek) |
Month Average: | 41 |
Month High: | 44 on 03.10.2023 01:42:09 |
Month Low: | 36 on 05.10.2023 02:33:39 |
Year Average: | 30 |
Year High: | 64 on 01.08.2023 14:54:42 |
Year Low: | 0 on 28.07.2023 00:34:49 |
All Time Average: | 28 |
All Time High: | 70 on 10.07.2021 04:16:31 |
All Time Low: | 0 on 28.07.2023 00:34:49 |