Station | |
Time: | 06:05 |
Date: | 30 maj 2023 |
Latitude: | 53° 46.30' N |
Longitude: | 020° 05.91' E |
Elevation: | 103 meters |
Sun and Moon | |
Sunrise: | 04:17:07 |
Sunset: | 20:57:16 |
Moon Phase: | Waxing gibbous 77% full |
Temperature (°C) | |
Current: | 6,7 |
Day Average: | 6,9 |
Day High: | 10,4 at 00:00:13 |
Day Low: | 5,0 at 04:28:54 |
Week Average: | 13,7 |
Week High: | 26,0 at 13:06:40 (poniedziałek) |
Week Low: | 5,0 at 04:28:54 (wtorek) |
Month Average: | 15,0 |
Month High: | 31,1 on 22.05.2023 13:50:20 |
Month Low: | -1,7 on 01.05.2023 04:32:39 |
Year Average: | 6,1 |
Year High: | 40,2 on 22.04.2023 15:24:25 |
Year Low: | -8,2 on 28.02.2023 06:34:58 |
All Time Average: | 9,9 |
All Time High: | 46,0 on 28.08.2022 15:07:48 |
All Time Low: | -13,8 on 27.12.2021 06:50:49 |
Humidity (%) | |
Current: | 59 |
Day Average: | 48 |
Day High: | 59 at 06:01:34 |
Day Low: | 41 at 00:00:13 |
Week Average: | 35 |
Week High: | 59 at 06:01:34 (wtorek) |
Week Low: | 13 at 13:11:53 (poniedziałek) |
Month Average: | 34 |
Month High: | 81 on 15.05.2023 23:49:33 |
Month Low: | 3 on 13.05.2023 15:37:52 |
Year Average: | 56 |
Year High: | 89 on 12.01.2023 04:36:42 |
Year Low: | 2 on 19.03.2023 13:06:24 |
All Time Average: | 68 |
All Time High: | 98 on 27.06.2020 14:55:32 |
All Time Low: | 2 on 19.03.2023 13:06:24 |
Dew Point (°C) | |
Current: | -0,8 |
Day Average: | -3,5 |
Day High: | -0,7 at 06:01:34 |
Day Low: | -4,9 at 03:25:13 |
Week Average: | -2,7 |
Week High: | 3,3 at 10:58:33 (poniedziałek) |
Week Low: | -6,6 at 18:39:39 (poniedziałek) |
Month Average: | -2,7 |
Month High: | 9,9 on 15.05.2023 23:58:21 |
Month Low: | -23,1 on 13.05.2023 15:37:52 |
Year Average: | -3,7 |
Year High: | 11,9 on 30.01.2023 12:51:32 |
Year Low: | -25,0 on 19.03.2023 13:32:54 |
All Time Average: | 3,4 |
All Time High: | 26,0 on 01.07.2022 10:17:03 |
All Time Low: | -25,0 on 19.03.2023 13:32:54 |
Wind Chill (°C) | |
Current: | 6,7 |
Day Low: | 5,0 at 04:40:00 |
Week Low: | 5,0 at 04:40:00 (wtorek) |
Month Low: | 3,5 on 27.05.2023 05:10:00 |
Year Low: | -8,2 on 28.02.2023 06:40:00 |
All Time Low: | -14,6 on 28.12.2021 07:15:00 |
Heat Index (°C) | |
Current: | 4,9 |
Day High: | 8,6 at 00:00:13 |
Week High: | 25,1 at 13:06:40 (poniedziałek) |
Month High: | 28,3 on 22.05.2023 13:50:20 |
Year High: | 36,0 on 10.04.2023 15:23:44 |
All Time High: | 44,9 on 01.07.2022 12:11:53 |
Barometer ( mbar) | |
Current: | 1012,7 |
Day Average: | 1011,3 |
Day High: | 1012,7 at 04:00:00 |
Day Low: | 1010,5 at 00:05:00 |
Week Average: | 1010,8 |
Week High: | 1012,7 at 04:00:00 (wtorek) |
Week Low: | 1009,0 at 17:55:00 (poniedziałek) |
Month Average: | 1011,8 |
Month High: | 1021,7 on 19.05.2023 07:10:00 |
Month Low: | 994,2 on 15.05.2023 23:25:00 |
Year Average: | 1006,3 |
Year High: | 1039,4 on 08.02.2023 04:15:00 |
Year Low: | 974,4 on 11.03.2023 02:45:00 |
All Time Average: | 1009,5 |
All Time High: | 1042,9 on 29.12.2019 08:45:00 |
All Time Low: | 859,7 on 22.10.2021 00:10:00 |
Wind ( km/h) | |
Current: | 0 N/A |
Day Average: | 0 N/A |
Day High: | 0 at 00:00:13 |
Week Average: | 0 N |
Week High: | 10 at 17:20:13 (poniedziałek) |
Month Average: | 1 SSE |
Month High: | 30 on 12.05.2023 11:05:14 |
Year Average: | 2 SW |
Year High: | 42 on 15.01.2023 05:54:14 |
All Time Average: | 2 S |
All Time High: | 50 on 19.02.2022 09:02:22 |
Rain ( cm - cm/h) | |
Rate: | N/A |
Day: | 0,00 |
Day High Rate: | N/A at N/A |
Week: | 0,00 |
Week High Rate: | N/A at N/A |
Month: | 0,64 |
Month High Rate: | 0,28 on 16.05.2023 00:05:00 |
Year: | 9,91 |
Year High Rate: | 0,79 on 31.03.2023 00:51:33 |
All Time High Rate: | 1144,42 on 13.11.2019 12:50:00 |
Inside Temperature (°C) | |
Current: | 25,0 |
Day Average: | 26,0 |
Day High: | 27,1 at 00:10:00 |
Day Low: | 24,6 at 05:56:12 |
Week Average: | 25,0 |
Week High: | 27,3 at 20:45:00 (poniedziałek) |
Week Low: | 22,6 at 05:44:51 (poniedziałek) |
Month Average: | 24,5 |
Month High: | 30,6 on 16.05.2023 21:42:31 |
Month Low: | 16,9 on 01.05.2023 06:17:39 |
Year Average: | 26,7 |
Year High: | 33,4 on 13.02.2023 23:24:10 |
Year Low: | 13,4 on 15.01.2023 02:52:15 |
All Time Average: | 27,0 |
All Time High: | 37,9 on 28.06.2022 14:04:34 |
All Time Low: | 8,8 on 05.04.2021 07:52:07 |
Inside Humidity (°C) | |
Current: | 23 |
Day Average: | 23 |
Day High: | 23 at 00:00:03 |
Day Low: | 23 at 00:00:03 |
Week Average: | 23 |
Week High: | 24 at 04:10:35 (poniedziałek) |
Week Low: | 23 at 00:00:13 (poniedziałek) |
Month Average: | 24 |
Month High: | 32 on 03.05.2023 08:48:14 |
Month Low: | 18 on 10.05.2023 14:41:38 |
Year Average: | 22 |
Year High: | 43 on 24.03.2023 11:58:56 |
Year Low: | 15 on 07.03.2023 10:35:19 |
All Time Average: | 26 |
All Time High: | 70 on 10.07.2021 04:16:31 |
All Time Low: | 2 on 05.04.2022 16:12:44 |