Station | |
Time: | 11:20 |
Date: | 03 gru 2023 |
Latitude: | 53° 46.30' N |
Longitude: | 020° 05.91' E |
Elevation: | 103 meters |
Sun and Moon | |
Sunrise: | 07:35:28 |
Sunset: | 15:22:34 |
Moon Phase: | Waning gibbous 71% full |
Temperature (°C) | |
Current: | 0,3 |
Day Average: | -1,3 |
Day High: | 0,5 at 10:39:26 |
Day Low: | -2,4 at 02:19:34 |
Week Average: | -2,8 |
Week High: | 11,5 at 12:36:40 (środa) |
Week Low: | -6,8 at 08:08:12 (środa) |
Month Average: | -2,3 |
Month High: | 0,5 on 03.12.2023 10:39:26 |
Month Low: | -5,5 on 01.12.2023 05:48:15 |
Year Average: | 11,2 |
Year High: | 48,8 on 12.08.2023 14:56:10 |
Year Low: | -8,2 on 28.02.2023 06:34:58 |
All Time Average: | 10,8 |
All Time High: | 48,8 on 12.08.2023 14:56:10 |
All Time Low: | -13,8 on 27.12.2021 06:50:49 |
Humidity (%) | |
Current: | 72 |
Day Average: | 77 |
Day High: | 79 at 08:20:46 |
Day Low: | 72 at 11:08:35 |
Week Average: | 72 |
Week High: | 82 at 07:27:05 (sobota) |
Week Low: | 30 at 12:40:12 (środa) |
Month Average: | 76 |
Month High: | 82 on 02.12.2023 07:27:05 |
Month Low: | 70 on 01.12.2023 02:09:12 |
Year Average: | 55 |
Year High: | 89 on 12.01.2023 04:36:42 |
Year Low: | 2 on 19.03.2023 13:06:24 |
All Time Average: | 65 |
All Time High: | 98 on 27.06.2020 14:55:32 |
All Time Low: | 2 on 19.03.2023 13:06:24 |
Dew Point (°C) | |
Current: | -4,1 |
Day Average: | -4,9 |
Day High: | -2,9 at 09:56:13 |
Day Low: | -6,2 at 02:19:34 |
Week Average: | -7,1 |
Week High: | -1,8 at 12:41:20 (poniedziałek) |
Week Low: | -11,4 at 21:52:33 (poniedziałek) |
Month Average: | -7,1 |
Month High: | -2,9 on 03.12.2023 09:56:13 |
Month Low: | -9,7 on 01.12.2023 05:48:15 |
Year Average: | 0,7 |
Year High: | 19,7 on 20.08.2023 10:33:15 |
Year Low: | -25,0 on 19.03.2023 13:32:54 |
All Time Average: | 3,5 |
All Time High: | 26,0 on 01.07.2022 10:17:03 |
All Time Low: | -25,0 on 19.03.2023 13:32:54 |
Wind Chill (°C) | |
Current: | 0,3 |
Day Low: | -2,3 at 02:25:00 |
Week Low: | -8,2 at 09:35:00 (piątek) |
Month Low: | -8,2 on 01.12.2023 09:35:00 |
Year Low: | -8,2 on 28.02.2023 06:40:00 |
All Time Low: | -14,6 on 28.12.2021 07:15:00 |
Heat Index (°C) | |
Current: | 0,3 |
Day High: | 0,5 at 10:39:26 |
Week High: | 9,7 at 12:36:40 (środa) |
Month High: | 0,5 on 03.12.2023 10:39:26 |
Year High: | 44,4 on 12.08.2023 14:56:10 |
All Time High: | 44,9 on 01.07.2022 12:11:53 |
Barometer ( mbar) | |
Current: | 1005,2 |
Day Average: | 1002,6 |
Day High: | 1006,9 at 11:15:00 |
Day Low: | 999,9 at 00:25:00 |
Week Average: | 996,0 |
Week High: | 1006,9 at 11:15:00 (niedziela) |
Week Low: | 988,9 at 06:05:00 (wtorek) |
Month Average: | 998,0 |
Month High: | 1006,9 on 03.12.2023 11:15:00 |
Month Low: | 993,0 on 01.12.2023 07:15:00 |
Year Average: | 1005,0 |
Year High: | 1039,4 on 08.02.2023 04:15:00 |
Year Low: | 972,0 on 04.11.2023 01:55:00 |
All Time Average: | 1008,6 |
All Time High: | 1042,9 on 29.12.2019 08:45:00 |
All Time Low: | 859,7 on 22.10.2021 00:10:00 |
Wind ( km/h) | |
Current: | 0 N/A |
Day Average: | 0 N |
Day High: | 4 at 10:58:06 |
Week Average: | 1 NNW |
Week High: | 17 at 08:49:25 (piątek) |
Month Average: | 1 NNW |
Month High: | 17 on 01.12.2023 08:49:25 |
Year Average: | 2 SW |
Year High: | 42 on 15.01.2023 05:54:14 |
All Time Average: | 2 S |
All Time High: | 50 on 19.02.2022 09:02:22 |
Rain ( cm - cm/h) | |
Rate: | 0,00 |
Day: | 0,00 |
Day High Rate: | 0,00 at 00:00:26 |
Week: | 0,10 |
Week High Rate: | 0,00 at 00:00:43 (poniedziałek) |
Month: | 0,00 |
Month High Rate: | 0,00 on 01.12.2023 00:00:04 |
Year: | 33,71 |
Year High Rate: | 14,88 on 26.08.2023 15:40:28 |
All Time High Rate: | 1144,42 on 13.11.2019 12:50:00 |
Inside Temperature (°C) | |
Current: | 23,3 |
Day Average: | 24,4 |
Day High: | 25,3 at 00:00:02 |
Day Low: | 23,2 at 11:19:56 |
Week Average: | 24,0 |
Week High: | 26,5 at 01:25:00 (wtorek) |
Week Low: | 21,3 at 15:15:00 (czwartek) |
Month Average: | 23,8 |
Month High: | 25,9 on 01.12.2023 20:58:37 |
Month Low: | 21,4 on 01.12.2023 14:13:01 |
Year Average: | 25,6 |
Year High: | 34,4 on 16.08.2023 15:05:00 |
Year Low: | 13,4 on 15.01.2023 02:52:15 |
All Time Average: | 26,6 |
All Time High: | 37,9 on 28.06.2022 14:04:34 |
All Time Low: | 8,8 on 05.04.2021 07:52:07 |
Inside Humidity (°C) | |
Current: | 22 |
Day Average: | 22 |
Day High: | 23 at 00:00:02 |
Day Low: | 22 at 03:26:36 |
Week Average: | 23 |
Week High: | 26 at 00:00:11 (poniedziałek) |
Week Low: | 21 at 11:26:46 (środa) |
Month Average: | 22 |
Month High: | 24 on 01.12.2023 16:46:36 |
Month Low: | 22 on 01.12.2023 00:00:10 |
Year Average: | 30 |
Year High: | 64 on 01.08.2023 14:54:42 |
Year Low: | 0 on 28.07.2023 00:34:49 |
All Time Average: | 28 |
All Time High: | 70 on 10.07.2021 04:16:31 |
All Time Low: | 0 on 28.07.2023 00:34:49 |